<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Finlens Personal Blog</title>
	<atom:link href="http://www.finlen.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.finlen.net</link>
	<description>My personal blog for all things Jason</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold Coast Marathon &#8211; Completed</title>
		<link>http://www.finlen.net/?p=33</link>
		<comments>http://www.finlen.net/?p=33#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:40:25 +0000</pubDate>
		<dc:creator>jasonfinlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finlen.net/?p=33</guid>
		<description><![CDATA[Gold Coast Marathon can now be checked off the running calendar. Great event, well run and organised. 3:11 is a little off the pace but it&#8217;ll do! Here is the actual run;]]></description>
			<content:encoded><![CDATA[<p>Gold Coast Marathon can now be checked off the running calendar. Great event, well run and organised. 3:11 is a little off the pace but it&#8217;ll do!<br />
<a href="http://picasaweb.google.com.au/jasonfinlen/201007GoldCoastMarathonOfficialPhotos#5491882272156837826"><img alt="" src="http://lh4.ggpht.com/_7OoOtt2sj34/TDcV1EwsZ8I/AAAAAAAABAE/aI-XOWhDEvk/s576/Race%20Time.jpg" title="Gold Coast Marathon Finish" class="alignnone" width="384" height="576" /></a></p>
<p>Here is the actual run;<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/39636074'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finlen.net/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hardest training session yet</title>
		<link>http://www.finlen.net/?p=30</link>
		<comments>http://www.finlen.net/?p=30#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:55:31 +0000</pubDate>
		<dc:creator>jasonfinlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finlen.net/?p=30</guid>
		<description><![CDATA[Here is the hardest training session to date. By the end I was out on my feet. 3 hours of 15mins E2A and 15mins below Half Marathon Pace (or an attempt to stay below).]]></description>
			<content:encoded><![CDATA[<p>Here is the hardest training session to date. By the end I was out on my feet. 3 hours of 15mins E2A and 15mins below Half Marathon Pace (or an attempt to stay below).<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/36673023'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finlen.net/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After fit2try</title>
		<link>http://www.finlen.net/?p=20</link>
		<comments>http://www.finlen.net/?p=20#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:02:42 +0000</pubDate>
		<dc:creator>jasonfinlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finlen.net/?p=20</guid>
		<description><![CDATA[I reviewed a few runs using WKO+ Training Peaks software and found a run from a year ago and one that matched up well from the other day to do a before and after snap shot. I did my first marathon in 2009 using an off the shelf training program by Pat Carol and although [...]]]></description>
			<content:encoded><![CDATA[<p>I reviewed a few runs using WKO+ Training Peaks software and found a run from a year ago and one that matched up well from the other day to do a before and after snap shot. I did my first marathon in 2009 using an off the shelf training program by Pat Carol and although a nice introduction into running, I felt sore and sorry all the time running too hard and too fast to train correctly. I missed many training runs due to soreness or injury. Thats when I decided to go to <a href="http://www.fit2tri.com.au/">Fit2Tri</a> and work on my running with a bit more purpose. Graeme found the perfect balance of running and family time for me and designed a program that worked. Here is the proof.<br />
<strong>E2A Run Before Fit2Tri </strong><br />
Time : 1 hour 34 mins<br />
Distance : 15km<br />
Average Heart Rate : 137 (E2A)<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/7161411'></iframe><br />
<strong>E2A Run 1 year later</strong><br />
Time : 1 hour 31 mins<br />
Distance : 20km<br />
Average Heart Rate : 141 (E2A)<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/35622023'></iframe><br />
Before Photo (111kg)<br />
<a href="http://picasaweb.google.com.au/lh/photo/rr__CAoxPvogdyw0-wDCPA?feat=embedwebsite"><img src="http://lh3.ggpht.com/_7OoOtt2sj34/TAzc8Yj1QiI/AAAAAAAAA-4/ZEQK2B7ZAic/s400/Canberra%20Marathon%20and%20Becs%20Wedding%20002.JPG" /></a><br />
After Photo (82kg)<br />
<a href="http://picasaweb.google.com.au/lh/photo/bokAM48qX92Ek8ICdjMouQ?feat=embedwebsite"><img src="http://lh4.ggpht.com/_7OoOtt2sj34/TAzc76gowBI/AAAAAAAAA-0/5AT3tuq3eFw/s400/20x30-MLCK0719.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finlen.net/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing weight &#8211; Tips from some one who has done it</title>
		<link>http://www.finlen.net/?p=13</link>
		<comments>http://www.finlen.net/?p=13#comments</comments>
		<pubDate>Sun, 30 May 2010 10:28:21 +0000</pubDate>
		<dc:creator>jasonfinlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.finlen.net/?p=13</guid>
		<description><![CDATA[Losing weight aint easy, is full of pit falls and requires discipline. My first tip is to get the right advice. Second tip is to make yourself accountable. You can usually get this in one go through a personal trainer as I did. It doesn&#8217;t cost as much as you think and your health is worth it. [...]]]></description>
			<content:encoded><![CDATA[<p>Losing weight aint easy, is full of pit falls and requires discipline. My first tip is to get the right advice. Second tip is to make yourself accountable. You can usually get this in one go through a personal trainer as I did. It doesn&#8217;t cost as much as you think and your health is worth it. My trainer, GT, at <a title="Fit2Tri" href="http://fit2tri.com.au" target="_blank">Fit2Tri</a> is well worth the money as he knows his nutrition and training, plus he makes me accountable. This is the important bit. Its someone I have to report to. Report my training, my nutrition and my weight. I also recommend setting a challenge for yourself like a marathon or triathlon event. Something that will push you out of your comfort zone. For me its marathons and now I&#8217;m addicted to them! The great thing long term is that the training for this is a great way to keep your weight managed.<br />
One easy step you can take is to tell someone else you need to loose weight. Take the leap and tell them how much you weigh! Or try it at work. Get a challenge going on who can loose the most weight in a month or two and instead of writing down your weight everyone starts at 0kg. You simply record your weight loss to everyone at work on a weekly basis. Don&#8217;t use your best friend or partner, they are too kind when your not accountable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finlen.net/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Run in the Rain</title>
		<link>http://www.finlen.net/?p=10</link>
		<comments>http://www.finlen.net/?p=10#comments</comments>
		<pubDate>Sun, 30 May 2010 10:12:52 +0000</pubDate>
		<dc:creator>jasonfinlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.finlen.net/?p=10</guid>
		<description><![CDATA[One of the toughest runs today. 35km aint so bad but it rained the whole way around and the pickup sessions were not fun&#8230;at all!]]></description>
			<content:encoded><![CDATA[<p>One of the toughest runs today. 35km aint so bad but it rained the whole way around and the pickup sessions were not fun&#8230;at all!</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/34998784'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finlen.net/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne marathon</title>
		<link>http://www.finlen.net/?p=7</link>
		<comments>http://www.finlen.net/?p=7#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:11:15 +0000</pubDate>
		<dc:creator>jasonfinlen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finlen.net/?p=7</guid>
		<description><![CDATA[It&#8217;s 4:30am and I&#8217;m waiting around to run the Melbourne marathon. Only 42.2kms&#8230;. This time around I had nerves a few days out from the start but pre race I&#8217;m quite calm and relaxed. The Canberra marathon was the reverse. I think it because I&#8217;m much happier with the training I have done this time [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 4:30am and I&#8217;m waiting around to run the Melbourne marathon. Only 42.2kms&#8230;. This time around I had nerves a few days out from the start but pre race I&#8217;m quite calm and relaxed. The Canberra marathon was the reverse. I think it because I&#8217;m much happier with the training I have done this time around. No skipped sessions, lots of long runs and plenty of interval training in between. All round good fun really. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finlen.net/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
